WoolCock
August 24, 20212021-2022 Annual Report
August 12, 2022Most Efficient Patrol Person Youth Male | Jack Bawden |
Most Efficient Patrol Person Youth Female | Hayley Hosking |
Most Efficient Patrol Person Male | Anthony Doyle |
Most Efficient Patrol Person Female | Cassie Wilmot |
Coach of the Year | Bly Bayliss |
Captain’s Trophy | Justin Needham |
President’s Trophy | Sarah Warriner |
Best All Round Club Person | Graham Mitchell |
Best Performed Boat Crew at State Titles | The Chillie Willies: Tom Symond, John Larmer, Blake Tisher, Patrick Fordham, Ben Bedford (sweep) |
The Oarsman Trophy | Josh Charles |
Best U14 Performance at State Titles | Jason Lim |
Best U15 Performance at State Titles | Katie Natt |
Best U16 Performance at State Titles | Chelsea Jentz and Keenan Gray |
Best U17 Performance at State Titles | Harvey Luscombe |
Best U19 Performance at State Titles | Xabian Cederblad |
Best Open Performance at State Titles | Open Male Taplin Team B: Clancy Luscombe, Harvey Luscombe, Luke Jones, Nat Drummond, Tom May, Xabian Cederblad
Open Female Taplin Team A: Anneka Kidd, Fran Kidd, Hannah Deacon
NGS Taplin Team A: Clancy Luscombe, Chelsea Jentz, Fran Kidd, Hannah Deacon, Nat Drummond, Tom May
|
Best Masters Performance at State Titles | Justin Needham |
Best Competitor at Surf Rescue Championships | Andrew Chapman |
Best Youth Performance at Aussies | Katie Natt |
Best Masters Performance at Aussies | Lisa Tregenza |
Best Performance at Aussies | Keenan Gray |